
In the upcoming year, in addition to regular games, we will be having a variety of events related to the club and to the sports.
The GREAR BARRIER REEF CHALLENGE 2017 will commence with the first round in CAIRNS AT EASTER - 14-16 APRIL.
Obviously the home venue has a big advantage in terms of players who can compete, and that is reflected in the "Centre Points" earned at each Round. In 2016 a number of players competed at all 4 rounds, and they are to be congratulated for their wonderful commitment. Great effort!!
In 2016 results were:-
INDIVIDUAL "CHAMPION PLAYERS OF THE SERIES" ARE:-
MEN
Rockhampton Tony Patterson 51 points
LADIES
Mackay Karen Bonaventura 64 points
CHAMPION CENTRE - MACKAY
GREAT BARRIER REEF CHALLENGE 2016
BEACH VOLLEYBALL - PLAYER POINTS
AFTER 4 ROUNDS FINAL POINTS
| PLAYER | MEN PRS | LAD PRS | MAS M PRS | MAS L PRS | SOCIAL 3 | JNR 3 | MEN 4 | LAD 4 | MXD 4 | C/F RD1 | C/F RD2 | C/F RD3 | RD 4 | TOTAL |
| ROCKHAMPTON | 711 | |||||||||||||
| Clarke, Trent | 3 | 8 | 0 |
11 | ||||||||||
| Patterson, Tony | 16 | 12 | 11 | 12 | 51 | |||||||||
| Kuhn, John | 5 | 9 | 11 | 7 | 32 | |||||||||
| MacMaster, Ashley | 6 | 6 | 0 | 12 | ||||||||||
| Cash, Jarrod | 6 | 7 | 4 | 5 | 25 | |||||||||
| Holland, Anthony |
6 | 7 | 0 | 13 | ||||||||||
| Cameron, Matthew | 0 | 5 | 3 | 8 | ||||||||||
| Regden, Brett | 2 | 0 | 0 | 2 | ||||||||||
| Hoare, Darren | 6 | 9 | 0 | 15 | ||||||||||
| Blyton, Brad | 1 | 0 | 0 | 1 | ||||||||||
| Elliot, Andrew | 9 | 5 | 0 | 14 | ||||||||||
| Kuhn, Robbie | 6 | 0 | 0 | 6 | ||||||||||
| Toomey, Stephen | 2 | 5 | 8 | 15 | ||||||||||
| Bath, Chris | 8 | 11 | 0 | 19 | ||||||||||
| Hill, Ricky | 7 | 11 | 0 | 18 | ||||||||||
| Crossthwaite, Peter | 4 | 11 | 0 | 15 | ||||||||||
| Littler, Tony | 4 | 0 | 0 | 4 | ||||||||||
| Brownlow, Luke | 11 | 8 | 0 | 19 | ||||||||||
| Morris, Will | 10 | 9 | 0 | 19 | ||||||||||
| Mergard, Jess | 11 | 5 | 8 | 15 | 38 | |||||||||
| Munns, Nikki | 8 | 0 | 0 | 8 | ||||||||||
| New, Corrina | 3 | 10 | 0 | 13 | ||||||||||
| New, Tiffany | 3 | 9 | 0 | 12 | ||||||||||
| Cuddihy, Anthea | 9 | 5 | 0 | 14 | ||||||||||
| Clark, Nicki | 7 | 7 | 0 | 14 | ||||||||||
| Hitchcock, Simone | 9 | 0 | 0 | 9 | ||||||||||
| Briggs, Sammie | 4 | 0 | 0 | 4 | ||||||||||
| Ward, Janelle | 7 | 6 | 0 | 13 | ||||||||||
| Mara, Julie | 3 | 0 | 0 | 3 | ||||||||||
| Harris, Jenny | 13 | 2 | 0 | 15 | ||||||||||
| Schoevaart, Sherralee | 12 | 9 | 0 | 21 | ||||||||||
| Hill, Amanda | 3 | 0 | 0 | 3 | ||||||||||
| Steer, Phil | 0 | 0 | 0 | 0 | ||||||||||
| Smithers, Machi | 0 | 0 | 0 | 0 | ||||||||||
| Smith, Penny | 4 | 0 | 0 | 4 | ||||||||||
| Watson, Renee | 7 | 8 | 0 | 15 | ||||||||||
| Chopping, Carl | 7 | 0 | 0 | 7 | ||||||||||
| Ede, Pail | 6 | 0 | 0 | 6 | ||||||||||
| Briggs, Mark | 4 | 0 | 0 | 4 | ||||||||||
| Baxter, Nathan | 4 | 3 | 0 | 7 | ||||||||||
| Patterson, Shay | 1 | 0 | 0 | 1 | ||||||||||
| Shaw, Alyssa | 2 | 4 | 0 | 6 | ||||||||||
| Goody, Tanya | 3 | 3 | 10 | 18 | 34 | |||||||||
| Lafferty, Libby | 8 | 0 | 0 | 8 | ||||||||||
| Davis, Rheanen | 3 | 3 | 0 | 6 | ||||||||||
| Walters, Marina | 0 | 5 | 0 | 5 | ||||||||||
| Hoare, Penny | 0 | 4 | 0 | 4 | ||||||||||
| Goody, Thomas | 5 | 3 | 16 | 19 | 43 | |||||||||
| Grimes, Sophie | 1 | 0 | 0 | 1 | ||||||||||
| Cuddihy, James | 5 | 3 | 0 | 8 | ||||||||||
| Davis, Zander | 2 | 1 | 0 | 3 | ||||||||||
| Brazil, Diego | 1 | 0 | 0 | 1 | ||||||||||
| Brazil, Elaine | 0 | 0 | 0 | 0 | ||||||||||
| Pearce, Martin | 1 | 0 | 0 | 1 | ||||||||||
| Burtt, Robyn | 0 | 4 | 0 | 4 | ||||||||||
| McKenzie, Andrew | 3 | 0 | 0 | 3 | ||||||||||
| Lafferty, Matthew | 13 | 6 | 7 | 19 | 45 | |||||||||
| Jerram, Jason | 3 | 0 | 0 | 3 | ||||||||||
| Parkin, Nikki | 3 | 0 | 0 | 3 | ||||||||||
| Blyton, Elizabeth | 1 | 0 | 0 | 1 | ||||||||||
| Clarke, Kat | 0 | 2 | 0 | 2 | ||||||||||
| Muldoon, Kyle | 0 | 2 | 0 | 2 | ||||||||||
| Woodman, Elise | 0 | 2 | 0 | 2 | ||||||||||
| Stevenson, Katrina | 0 | 0 | 3 | 3 | ||||||||||
| Cox, Jordan | 0 | 0 | 0 | 14 | 14 | |||||||||
| MACKAY | 884 | |||||||||||||
| Brownsey, Daniel | 11 | 10 | 9 | 30 | ||||||||||
| Bishop, Craig | 15 | 10 | 9 | 34 | ||||||||||
| Jones, Zac | 4 | 5 | 7 | 16 | ||||||||||
| Wall, Aaron | 6 | 7 | 5 | 8 | 26 | |||||||||
| Venz, Greg | 11 | 15 | 7 | 7 | 40 | |||||||||
| Kyte, Glenn | 9 | 7 | 9 | 11 | 36 | |||||||||
| Von Snarski, Troy | 5 | 2 | 0 | 7 | ||||||||||
| Elletson, Tim | 5 | 0 | 0 | 5 | ||||||||||
| Read, Brooke | 10 | 13 | 11 | 13 | 47 | |||||||||
| Bonaventura, Karen | 15 | 17 | 14 | 18 | 64 | |||||||||
| Kyte, Sonya | 15 | 13 | 14 | 10 | 52 | |||||||||
| Simon, Hallie | 15 | 13 | 0 | 28 | ||||||||||
| Gibbs, Jo | 8 | 7 | 4 | 10 | 29 | |||||||||
| Brownsey, Jacintha | 13 | 10 | 6 | 10 | 29 | |||||||||
| Jackson, Kirsty | 7 | 6 | 6 | 19 | ||||||||||
| Campbell, Steph | 5 | 0 | 0 | 5 | ||||||||||
| North, Louie | 10 | 6 | 0 | 16 | ||||||||||
| Drew, Peter | 4 | 1 | 4 | 9 | ||||||||||
| Chan, Tony | 4 | 1 | 4 | 9 | ||||||||||
| Hervey, Gordon | 2 | 5 | 8 | 13 | 28 | |||||||||
| Brownsey, Alexia | 2 | 8 | 11 | 10 | 31 | |||||||||
| Brownsey, Ethan | 2 | 3 | 9 | 3 | 17 | |||||||||
| Church, Colin | 9 | 8 | 11 | 12 | 40 | |||||||||
| Drew, Shania | 5 | 1 | 2 | 3 | 11 | |||||||||
| North, Inga | 4 | 5 | 0 | 9 | ||||||||||
| Bradnum, Meg | 0 | 0 | 14 | 14 | ||||||||||
| Mansbridge, Simon | 0 | 11 | 0 | 11 | ||||||||||
| Knowles, Brendan | 0 | 2 | 0 | 2 | ||||||||||
| Hunter, Adam | 0 | 1 | 0 | 1 | ||||||||||
| Guzowski, Dane | 0 | 2 | 0 | 2 | ||||||||||
| Nielson, Lachlan | 0 | 1 | 0 | 1 | ||||||||||
| Moule, Russell | 1 | 7 | 12 | 10 | 30 | |||||||||
| Wall, Damien | 0 | 1 | 0 | 1 | ||||||||||
| Schumacher, Ben | 0 | 1 | 8 | 12 | 21 | |||||||||
| Brownsey, Kirt | 0 | 7 | 0 | 7 | ||||||||||
| Newton, John | 0 | 6 | 0 | 6 | ||||||||||
| Siganto, Jordan | 0 | 3 | 0 | 3 | ||||||||||
| Geach, Tristan | 0 | 3 | 0 | 3 | ||||||||||
| James, Adam | 0 | 2 | 0 | 2 | ||||||||||
| James, Bradley | 0 | 1 | 0 | 1 | ||||||||||
| King, Danielle | 0 | 12 | 0 | 12 | ||||||||||
| Morris, Trish | 0 | 12 | 0 | 12 | ||||||||||
| Jamieson, Kristen | 0 | 4 | 0 | 4 | ||||||||||
| Venz, Chloe | 0 | 6 | 0 | 9 | 15 | |||||||||
| Frank, Bekkie | 0 | 5 | 0 | 5 | ||||||||||
| Ward, Jo | 0 | 6 | 6 | 12 | ||||||||||
| Campbell, Steph | 0 | 1 | 0 | 1 | ||||||||||
| Madden, Amanda | 0 | 1 | 2 | 3 | ||||||||||
| Harvey, Tamieka | 0 | 1 | 2 | 3 | ||||||||||
| Norman, Vic | 0 | 5 | 0 | 5 | ||||||||||
| Ligniers, Aiden | 0 | 1 | 0 | 1 | ||||||||||
| Crystal Guidotti | 0 | 4 | 0 | 4 | ||||||||||
| Octrin, Sally | 0 | 2 | 7 | 9 | ||||||||||
| Jones, Miranda | 0 | 4 | 0 | 4 | ||||||||||
| Robinson, Jess | 0 | 2 | 12 | 11 | 25 | |||||||||
| Hunter, Adam | 0 | 2 | 0 | 2 | ||||||||||
| Hunter, Trish | 0 | 1 | 0 | 1 | ||||||||||
| Venz, Michelle | 0 | 1 | 0 | 1 | ||||||||||
| Burns, Simon | 0 | 4 | 0 | 7 | 11 | |||||||||
| Smith, Brad | 0 | 2 | 0 | 2 | ||||||||||
| TOWNSVILLE | 565 | |||||||||||||
| Moody, Dick | 2 | 2 | 0 | 4 | ||||||||||
| McEwan, Greg | 2 | 2 | 0 | 4 | ||||||||||
| Bailey, Julia | 10 | 11 | 10 | 4 | 35 | |||||||||
| Davies, Marsha | 10 | 11 | 10 | 31 | ||||||||||
| Zuhorn, Maarten | 6 | 9 | 5 | 20 | ||||||||||
| Howell, Tony | 6 | 9 | 5 | 20 | ||||||||||
| Ganly, Brenda | 5 | 6 | 7 | 18 | ||||||||||
| Rogers, Annette | 4 | 6 | 0 | 10 | ||||||||||
| Ganly, Leah | 4 | 11 | 7 | 22 | ||||||||||
| Searle, Coryn | 4 | 11 | 8 | 6 | 29 | |||||||||
| Ganly, Chris | 0 | 5 | 7 | 5 | 17 | |||||||||
| van Milt, Dustin | 0 | 5 | 10 | 5 | 20 | |||||||||
| Jamieson, Graeme | 0 | 4 | 6 | 10 | ||||||||||
| White, Daniel | 0 | 4 | 13 | 11 | 28 | |||||||||
| Brown, Kevin | 0 | 2 | 5 | 7 | ||||||||||
| Damo Sandilands | 0 | 7 | 7 | 14 | ||||||||||
| Ganly, Dwaine | 0 | 10 | 8 | 18 | ||||||||||
| Brown, Kirstyn | 0 | 8 | 7 | 5 | 20 | |||||||||
| Meyer, Alex | 0 | 7 | 4 | 5 | 16 | |||||||||
| Campbell, Daineile | 0 | 7 | 7 | 14 | ||||||||||
| Brown, Malleya | 0 | 6 | 1 | 7 | ||||||||||
| Jamieson, Hayley | 0 | 2 | 8 | 10 | ||||||||||
| Dickenson, Elysia | 0 | 0 | 1 | 1 | ||||||||||
| Taylor, Danielle | 0 | 0 | 1 | 1 | ||||||||||
| Crane, Robert | 0 | 0 | 5 | 5 | ||||||||||
| Olsen, Kelsey | 0 | 0 | 5 | 5 | ||||||||||
| Cook, Brendan | 0 | 0 | 1 | 1 | ||||||||||
| McLeod, Ian | 0 | 0 | 1 | 1 | ||||||||||
| Sariman, Joey | 0 | 0 | 2 | 2 | ||||||||||
| Charlie, Phil | 0 | 0 | 1 | 1 | ||||||||||
| Sheehy, Ben | 0 | 0 | 5 | 6 | 11 | |||||||||
| Rule, Matt | 0 | 0 | 5 | 6 | 11 | |||||||||
| Duffie, Rhye | 0 | 0 | 2 | 2 | 4 | |||||||||
| Matheson, Christian | 0 | 0 | 10 | 5 | 15 | |||||||||
| Duffie, Kale | 0 | 0 | 3 | 9 | 12 | |||||||||
| Saugen, Sarah | 0 | 0 | 5 | 5 | ||||||||||
| Dorante, Addeline | 0 | 0 | 1 | 1 | ||||||||||
| Birnie, Kate | 0 | 0 | 7 | 8 | 15 | |||||||||
| Nagy, Rachal | 0 | 0 | 5 | 5 | ||||||||||
| McNiece, Georgia | 0 | 0 | 1 | 1 | ||||||||||
| Sheehy, Nish | 0 | 0 | 5 | 8 | 13 | |||||||||
| Donohoe, Kate | 0 | 0 | 5 | 5 | ||||||||||
| Cole, Tarli | 0 | 0 | 10 | 4 | 14 | |||||||||
| Cole, Grace | 0 | 0 | 10 | 3 | 13 | |||||||||
| Cole, Fiona | 0 | 0 | 5 | 5 | ||||||||||
| James, Simon | 0 | 0 | 1 | 1 | ||||||||||
| Matheson, Michael | 0 | 0 | 1 | 1 | ||||||||||
| Kelly, Wayne | 0 | 0 | 7 | 7 | ||||||||||
| Cameron, Grant | 0 | 0 | 4 | 4 | ||||||||||
| Norton, Mark | 0 | 0 | 4 | 4 | ||||||||||
| Cameron, Caleb | 0 | 0 | 1 | 1 | ||||||||||
| Townson, Derryn | 0 | 0 | 2 | 2 | ||||||||||
| Donohoe, Wade | 0 | 0 | 1 | 3 | 4 | |||||||||
| Wilson, Luke | 0 | 0 | 3 | 1 | 4 | |||||||||
| Wass, Brett | 0 | 0 | 2 | 2 | ||||||||||
| Gurr, Lachlan | 0 | 0 | 5 | 5 | ||||||||||
| Adams, Candice | 0 | 0 | 4 | 4 | ||||||||||
| McCrae, Elysia | 0 | 0 | 1 | 1 | ||||||||||
| ???, Anneliese | 0 | 0 | 1 | 1 | ||||||||||
| Leeds, Simon | 1 | 1 | ||||||||||||
| Birnie, Robert | 1 | 1 | ||||||||||||
| CAIRNS | 274 | |||||||||||||
| Payne, Scott | 0 | 3 | 7 | 10 | ||||||||||
| Postlethwaite, Michelle | 0 | 9 | 3 | 12 | ||||||||||
| Murphy, Chrystal | 0 | 9 | 3 | 12 | ||||||||||
| Smyth, Marty | 0 | 0 | 8 | 8 | 16 | |||||||||
| Saint, Darren | 0 | 0 | 8 | 8 | ||||||||||
| Greaves, Kym | 0 | 0 | 6 | 7 | 13 | |||||||||
| Alzona, Giulia | 0 | 0 | 6 | 8 | 14 | |||||||||
| Bridge, Kay | 0 | 0 | 5 | 7 | 12 | |||||||||
| Cope, Alysha | 0 | 0 | 5 | 1 | 6 | |||||||||
| Fraser, Marnie | 0 | 0 | 8 | 16 | 24 | |||||||||
| Farmer, Thuy | 0 | 0 | 8 | 16 | 24 | |||||||||
| Dixon, Teresa | 0 | 0 | 1 | 1 | ||||||||||
| Chao, Patricia | 0 | 0 | 1 | 1 | 2 | |||||||||
| Fehlhaber, Mel | 5 | 5 | ||||||||||||
| Delia-Speed, Sera | 9 | 9 | ||||||||||||
| Posbro, Andi | 7 | 7 | ||||||||||||
| Remedio, Lacey | 15 | 15 | ||||||||||||
| Dolms | 1 | 1 | ||||||||||||
| Vanessa | 1 | 1 | ||||||||||||
| Ross, John | 1 | 1 | ||||||||||||
| Groberg, Joel | 3 | 3 | ||||||||||||
| Klaus | 2 | 2 | ||||||||||||
| McDonald, Luke | 7 | 7 | ||||||||||||
| Skeath, Tim | 7 | 7 | ||||||||||||
| Thompson, Justin | 6 | 6 | ||||||||||||
| Werrmann, Erik | 5 | 5 | ||||||||||||
| Ohmann, Marcel | 4 | 4 | ||||||||||||
| Tam, Jacinta | 6 | 6 | ||||||||||||
| Avrzackovya, Adela | 7 | 7 | ||||||||||||
| Snail, Blerta | 2 | 2 | ||||||||||||
| Thorn, Tyson | 5 | 5 | ||||||||||||
| Eastham, Sam | 6 | 6 | ||||||||||||
| Cooper, Ian | 6 | 6 | ||||||||||||
| Fletcher, Stacey | 1 | 1 | ||||||||||||
| Bonham, Josh | 4 | 4 | ||||||||||||
| Denman, Brett | 3 | 3 | ||||||||||||
| McFarlane, Josh | 3 | 3 | ||||||||||||
| Dickson, Mel | 3 | 3 | ||||||||||||
| Dickson, Craig | 1 | 1 |
GREAT BARRIER REEF CHALLENGE 2016
BEACH VOLLEYBALL - CENTRE POINTS
FINAL POINTS AFTER 4 ROUNDS
| GRADE | 1ST | 2ND | 3RD | 3RD/4TH | |
| Men’s Prs Div 1 | Dan Wite/Christian Matheson (T) | Glenn Kyte/Colin Church (M) | Marty Smyth/Joel Groberg (C) | Tony Patterson/Greg Venz (R/M) | |
| Men’s Prs Div 2 | Matt Lafferty/Thomas Goody (R) | Marcel Ohmann/Erik Werrmann (C) | Ben Schumacher/Rusty Moule (M) | Justin Thompson/Gordy Hervey (M) | |
| Ladies Prs Div 1 | Nish Sheehy/Kate Donohoe (T) | Marnie Fraser/Thuy Vu (C) | Karen Bonaventura/Brooke Read (M) | Giulia Anzona/Kim Greaves (C) | |
| Ladies Prs Div 2 | Tania Goody/Jesse Mergard (R) | Alexia Brownsey/Chloe Venz (M) | Jess Robinson/Lacey Remedio (M/C) | Shania Drew/Coryn Searle (M/T) | |
| Masters Prs Men | Tony Patterson/Scott Payne (R/C) | Luke McDonald/Tim Skeath (C) | John Kuhn/Thomas (R) | Klaus/Russell Moule (C/M) | |
| Masters Pr Ladies | Marnie Fraser/Thuy Farmer (C) | Jacintha Brownsey/Karen Bonaventura (M) | Kay Bridge/Andrea Porsbro (C) | Mel Fehlhaber/Sera Delai-Speed (C) | |
| Social 3-a-side | 3 AMIGOS (RRC) | 3 HITS (R) | AGE (M) | SHARKIES (C) | |
| Junior 3’s (9-14y) | |||||
| Men's 4 | VOLLEYBALLS DEEP (T) | ROCKY REDNECKS (R) | EDGE (TTTM) | MAC BOOM (M) | |
| Men's 4 Div 2 | TEAM EXTREME (C) | BLUE 22 (M) | |||
| Ladies 4 | MAC TITTIES (M) | NATURAL DISASTER (C) | KASA 21 (C) | CAND 16 (T) | |
| Ladies 4 Div 2 | HITS AND GIGGLES (M) | DRIBBLING GECKOS (R) | PIRANHAS (C) | ||
| Mixed 4 | HITS,TITS, & HANGING BITS (MMMT) | BIG DIGS (M) | WANNABEES (C) | ALL ABOUT THAT ACE (C) | |
| Mixed 4 Div2 | NEKK MINNITT (C) | BALLS DEEP (M) | PLANKTON (C) | ANNETTE (M) | |
| CENTRE POINTS | ROCKHAMPTON | MACKAY | TOWNSVILLE | CAIRNS | |
| Men’s Prs Div 1 | |||||
| Men’s Prs Div 2 | |||||
| Ladies Prs Div 1 | |||||
| Ladies Prs Div 2 | |||||
| Masters Prs Men | |||||
| Masters Pr Ladies | |||||
| Social 3-a-side | |||||
| Junior 3’s (9-14y) | |||||
| Men's 4 | |||||
| Men's 4 Div 2 | |||||
| Ladies 4 | |||||
| Ladies 4 Div 2 | |||||
| Mixed 4 | |||||
| Mixed 4 Div 2 | |||||
| C/F ROUND 1 | 323 | 204 | 62 | 0 | |
| C/F ROUND 2 | 251 | 306 | 146 | 20 | |
| C/F ROUND 3 | 90 | 220 | 274 | 70 | |
| ROUND 4 | 47 | 154 | 83 | 184 | |
| GRAND TOTAL | 711 | 884 | 565 | 274 | |
| Points allocated per player/team | 1st/5pts | 2nd/4pts | 3rd/3pts |
4th/2pts Others/1pt |
|








